| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03096226 | - 0.3% | 1672.4 | Ethereum |
| ZEC | 0.00504165 | - 1% | 857.1 | Zcash |
| DASH | 0.00058600 | - 4.5% | 292 | DASH |
| LTC | 0.00074944 | - 1.4% | 185.8 | Litecoin |
| ETC | 0.00011459 | - 0.1% | 82.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000034 | - 2.9% | 38.4 | YoChat Token |
BIG-BTC | 0.00457536 | - 0.5% | 10.1 | BIG |
TRX-BTC | 0.00000448 | - 0.9% | 7.7 | Tron Token |
| BCHABC | 0.00011321 | + 5.6% | 3.1 | BitcoinCashABC |
SHIB-USDTb | T0.00000579 | - 0.7% | 2.4 | SHIBA INU |
BONUS-DOGE | D0.00112615 | - 0.8% | 2 | BONUS |
DOGE-BTC | 0.00000128 | 0% | 1.6 | Dogecoin |
ZEC-BTC | 0.00501322 | - 1.5% | 0.8 | Zcash |
BTC-USDTt | T71295.08 | + 0.3% | 0.7 | Bitcoin |
BTC-USDT | T71506.60 | + 0.6% | 0.4 | Bitcoin |
BNB-BTC | 0.00841281 | + 1.2% | 0.4 | BNB BSC |
XRP-BTC | 0.00001873 | + 0.3% | 0.4 | Ripple |
DASH-BTC | 0.00058329 | - 3.5% | 0.4 | DASH |
FLOKIb-USDTb | T0.00002826 | - 1.5% | 0.4 | FLOKI BEP20 |
ETH-USDT | T2207.3171531 | + 0.2% | 0.4 | Ethereum |
TON-BTC | 0.00002003 | - 1% | 0.3 | TON Coin |
BTC-RUR | R5777105.20 | - 0.5% | 0.3 | Bitcoin |
BTC-USDTb | T71335.58 | + 0.2% | 0.2 | Bitcoin |
WBNB-BTC | 0.00841792 | + 1.2% | 0.2 | WBNB BEP20 |
ETH-USDC | 2207.3653994 | + 0.1% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
USDT-RUR | R80.89 | - 0.1% | 0.1 | USDT ERC20 |
DOGE-ETH | E0.00004159 | + 0.9% | 0.1 | Dogecoin |
DOGE-USDT | T0.09154208 | + 0.5% | 0.1 | Dogecoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.1 | Shiba v2 Limited |
ETH-BTC | 0.03090120 | + 0.1% | 0.1 | Ethereum |
LTC-WRUB | 3245.7402812 | - 1.4% | 0.1 | Litecoin |
| BTC | R5748174.00 | - 0.6% | 0.1 | Bitcoin |
ETH-RUR | R178081.03 | - 0.9% | 0.1 | Ethereum |
| USDT | R80.71 | - 0.4% | 0.1 | USDT ERC20 |
| BTC | T71260.63 | + 0.4% | 0.1 | Bitcoin |
| DASH | E0.01840000 | - 8% | 0.1 | DASH |
| TRX | R26.10 | + 1.9% | 0.1 | Tron Token |
WSHIB-SHIB | 2.86547056 | + 0.1% | 0.1 | Wrapped Shiba |
BTC-WRUB | 4280638.8257 | + 0.2% | 0.1 | Bitcoin |
- TLMerc20 / USD
- Last: 0.00171200
- 24High: 0.00171200
- 24Low: 0.00171200
- 24V: 0 TLM(e)
| Price | TLM(e) | USD |
|---|
| 0.00171200 | 7888.23821932 | 13.50466383 |
| 0.00179268 | 9.15452499 | 0.01641113 |
| 0.00189700 | 1697.792868 | 3.22071307 |
| 0.00192600 | 7640.067906 | 14.71477078 |
| 0.00195400 | 282.965478 | 0.55291454 |
| 0.00198800 | 2263.723824 | 4.50028296 |
| 0.00201700 | 15846.066768 | 31.96151667 |
| 0.00204700 | 565.930956 | 1.15846066 |
| 0.00207800 | 5093.378604 | 10.58404073 |
| 0.00210900 | 23769.100152 | 50.12903222 |
| 0.00214000 | 848.896434 | 1.81663836 |
| 0.00216800 | 6791.171472 | 14.72325975 |
| 0.00220100 | 32823.995448 | 72.24561398 |
| 0.00223300 | 1131.861912 | 2.52744764 |
| 0.00225900 | 9903.79173 | 22.37266551 |
| 0.00229200 | 39615.16692 | 90.79796258 |
| 0.00232300 | 272.628135 | 0.63331515 |
| 0.00232600 | 1687.455525 | 3.92502155 |
| 0.00232700 | 1090.51254 | 2.53762268 |
| 0.00234900 | 10186.757208 | 23.92869268 |
| 0.00238400 | 50933.78604 | 121.42614591 |
| 0.00241900 | 1697.792868 | 4.10696094 |
| 0.00243300 | 545.256270 | 1.32660850 |
| 0.00243700 | 545.256270 | 1.32878952 |
| 0.00243800 | 2726.28135 | 6.64667393 |
| 0.00243900 | 11884.550076 | 28.98641763 |
| 0.00247600 | 59422.75038 | 147.13072994 |
| 0.00251200 | 1980.758346 | 4.97566496 |
| 0.00253000 | 13582.342944 | 34.36332764 |
| 0.00254400 | 817.884405 | 2.08069792 |
| 0.00254700 | 817.884405 | 2.08315157 |
| 0.00254800 | 3271.53762 | 8.33587785 |
| 0.00256800 | 67911.71472 | 174.3972834 |
| 0.00259000 | 272.628135 | 0.70610686 |
| 0.00260500 | 2263.723824 | 5.89700056 |
| 0.00262000 | 15280.135812 | 40.03395582 |
| 0.00265400 | 1090.51254 | 2.89422028 |
| 0.00265800 | 1090.51254 | 2.89858233 |
| 0.00265900 | 82943.7543 | 220.54744268 |
| 0.00269800 | 5093.378604 | 13.74193547 |
| 0.00271100 | 16977.92868 | 46.02716465 |
| 0.00275100 | 87719.29818 | 241.31578929 |
| 0.00399999 | 106.48654516 | 0.42594511 |
| 0.00415499 | 30.86682141 | 0.12825133 |
| 0.00488994 | 75.98942513 | 0.37158372 |
| 0.00488996 | 50.22807612 | 0.24561328 |
| 0.00489000 | 50.0000000 | 0.24450000 |
| 0.00489891 | 4454.89507646 | 21.82413003 |
| 0.00804354 | 749.027520 | 6.02483281 |
| 0.00947380 | 262.71725282 | 2.48893070 |
| Price | TLM(e) | USD |
|---|
| 0.00169220 | 421.4802011 | 0.71322879 |
| 0.00169200 | 565.930956 | 0.95755517 |
| 0.00166500 | 2635.740645 | 4.38850817 |
| 0.00166100 | 56.26569797 | 0.09345732 |
| 0.00164300 | 2263.723824 | 3.71929824 |
| 0.00164100 | 7633.58778 | 12.52671754 |
| 0.00163900 | 1908.396945 | 3.12786259 |
| 0.00161800 | 848.896434 | 1.37351443 |
| 0.00158300 | 6543.07524 | 10.3576881 |
| 0.00158200 | 2181.02508 | 3.45038167 |
| 0.00158000 | 2181.02508 | 3.44601962 |
| 0.00157100 | 3395.585736 | 5.33446519 |
| 0.00155100 | 1131.861912 | 1.75551782 |
| 0.00152800 | 9814.61286 | 14.99672845 |
| 0.00152600 | 2453.653215 | 3.74427480 |
| 0.00152110 | 23009.6640589 | 34.99999999 |
| 0.00152109 | 16764.29402599 | 25.49999999 |
| 0.00150600 | 4527.447648 | 6.81833615 |
| 0.00148900 | 1414.82739 | 2.10667798 |
| 0.00147700 | 10905.1254 | 16.10687021 |
| 0.00147500 | 2726.28135 | 4.02126499 |
| 0.00144600 | 5659.30956 | 8.18336162 |
| 0.00143200 | 1697.792868 | 2.43123938 |
| 0.00139000 | 6791.171472 | 9.43972834 |
| 0.00137900 | 1980.758346 | 2.73146575 |
| 0.00133900 | 7923.033384 | 10.6089417 |
| 0.00132900 | 2263.723824 | 3.00848896 |
| 0.00129100 | 9054.895296 | 11.68986982 |
| 0.00128300 | 2546.689302 | 3.26740237 |
| 0.00124600 | 10186.757208 | 12.69269948 |
| 0.00124100 | 2829.65478 | 3.51160158 |
| 0.00102785 | 500.000000 | 0.51392500 |
| 0.00100000 | 100.000000 | 0.10000000 |
| 0.00090900 | 6681.00272 | 6.07303147 |
| 0.00021029 | 95.10675733 | 0.01999999 |
| 0.00021028 | 500.000000 | 0.10514000 |
| 0.00020603 | 1000.00000 | 0.20603000 |
| 0.00010000 | 1000.00000 | 0.10000000 |
| 0.00004210 | 2500.00000 | 0.10525000 |
| 0.00003119 | 10000.0000 | 0.31190000 |
| 0.00001339 | 746.82598954 | 0.00999999 |
| 0.00001334 | 13262.85232383 | 0.17692644 |
| 0.00001332 | 7880.00000 | 0.10496160 |
| 0.00001000 | 10000.0000 | 0.10000000 |
| 0.00000564 | 248369.000 | 1.40080116 |
| 0.00000421 | 25000.0000 | 0.10525000 |
| 0.00000271 | 200000.000 | 0.54200000 |
| 0.00000172 | 5813.95348837 | 0.00999999 |
| 0.00000171 | 74911.17543859 | 0.12809810 |
| 0.00000170 | 59000.0000 | 0.10030000 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | TLM(e) |
|---|
| 13:32:12 | BUY | 0.00171200 | 76.28769912 |
| 04:56:08 | SELL | 0.00169944 | 2977.95719 |
| 04:09:05 | BUY | 0.00172000 | 0.08068604 |
| 06:21:21 | BUY | 0.00172000 | 80.61035079 |
| 06:20:21 | SELL | 0.00170200 | 1635.76881 |
| 06:20:20 | SELL | 0.00170400 | 1635.76881 |
| 06:20:20 | SELL | 0.00170500 | 90.98236866 |
| 19:31:47 | BUY | 0.00176200 | 147.00451014 |
| 13:57:38 | BUY | 0.00176200 | 96.82647391 |
| 20:27:36 | SELL | 0.00170500 | 1544.78644134 |
| 20:27:36 | SELL | 0.00170500 | 1635.76881 |
| 20:27:36 | SELL | 0.00170500 | 1635.76881 |
| 20:27:36 | SELL | 0.00170501 | 58.65068298 |
| 20:27:36 | SELL | 0.00172100 | 282.965478 |
| 20:27:36 | SELL | 0.00172100 | 282.965478 |
| 20:27:36 | SELL | 0.00172100 | 282.965478 |
| 20:27:36 | SELL | 0.00172100 | 282.965478 |
| 16:23:13 | SELL | 0.00172300 | 2372.166581 |
| 15:15:10 | BUY | 0.00177000 | 758.57437609 |
| 12:26:32 | BUY | 0.00177000 | 1025.64512429 |
| 07:11:38 | BUY | 0.00177000 | 7.28169414 |
| 03:47:19 | SELL | 0.00177200 | 282.965478 |
| 03:33:59 | SELL | 0.00176700 | 2743.19824 |
| 03:33:59 | SELL | 0.00177000 | 1363.140675 |
| 03:33:59 | SELL | 0.00177200 | 1363.140675 |
| 03:33:59 | SELL | 0.00177300 | 1363.140675 |
| 03:33:59 | SELL | 0.00177300 | 1363.140675 |
| 03:33:59 | SELL | 0.00177300 | 1363.140675 |
| 03:33:59 | SELL | 0.00177300 | 2635.740645 |
| 03:33:59 | SELL | 0.00177400 | 2635.740645 |
| 03:33:59 | SELL | 0.00177900 | 2635.740645 |
| 03:33:59 | SELL | 0.00178400 | 2108.592516 |
| 03:33:59 | SELL | 0.00179000 | 2635.740645 |
| 03:33:59 | SELL | 0.00180000 | 2743.19824 |
| 03:33:59 | SELL | 0.00180000 | 2743.19824 |
| 03:33:59 | SELL | 0.00180700 | 2635.740645 |
| 03:33:59 | SELL | 0.00181100 | 2635.740645 |
| 03:33:59 | SELL | 0.00183400 | 1364.91020662 |
| 03:33:59 | SELL | 0.00184300 | 1090.51254 |
| 03:33:59 | SELL | 0.00184600 | 1090.51254 |
| 03:33:58 | SELL | 0.00184700 | 1090.51254 |
| 03:33:58 | SELL | 0.00184700 | 1090.51254 |
| 03:33:58 | SELL | 0.00184700 | 1090.51254 |
| 03:33:58 | SELL | 0.00192300 | 817.884405 |
| 03:33:58 | SELL | 0.00192600 | 817.884405 |
| 03:33:58 | SELL | 0.00192700 | 817.884405 |
| 03:33:58 | SELL | 0.00192700 | 817.884405 |
| 03:33:58 | SELL | 0.00192700 | 817.82335054 |
| 03:22:06 | SELL | 0.00192700 | 0.06105446 |
| 03:09:03 | SELL | 0.00201100 | 545.256270 |
Kristijan11 L0: mandobro, i'm trying to figure how to get tht free money
Kristijan11 L0: Tht is code/aqTwf/
mandobro: Kristijan11, okay, TY. But what your favorite now in music?
Kristijan11 L0: House music only
Kristijan11 L0: Whats r2?
mandobro: Kristijan11, ouh, free dollars that last World Airdrop with Yobit, Now that just for money, and New revenge with Yo10 to Yomba
Kristijan11 L0: Yes i [link] how to collect tht money off its free.
mandobro: Kristijan11, i dont know r2, how u thought
mandobro: Kristijan11, all links blocks in chat
Kristijan11 L0: Dunno :) figuring what could it be ? Lol something like dice myb...
mandobro: Dice only for FUSD and some child tokens i need to compare, but 20 dices in fusd brought me money. When i had find Yobit. Still play dice for Touch
Kristijan11 L0: [link] i have to earn somehownFUSD to play dice
Kristijan11 L0: mandobro, now i find fusd its pending into my wallet .lol now i just have to wait
mandobro: Kristijan11, house music tell me what popular do you like now
mandobro: Kristijan11, Hehe, we put i cause we r not america men)
Kristijan11 L0: mandobro, chris liebing,adam bayer,bens sims etc.....
mandobro: Kristijan11, if u have fusd before possible make It to 1k+USD
mandobro: Ben Sims at RADAR, Kristijan11, why u use this music or for what?
mandobro: Kristijan11, FUSD 2022+
Kristijan11 L0: mandobro, 2022+ ? What is that
mandobro: Kristijan11, binan_ce took it from YoBit
mandobro: Kristijan11, that years what we done in fusd for start
Kristijan11 L0: Lol im screw [link] i wont get anny FUSD
mandobro: Kristijan11, so, house Ben Sims - i can see 60+ years old mans, but what they r doing in that deep house?)
okika: Kristijan11, you didn't lose anything, 1 sat is 155.15505416 fusd
mandobro: Kristijan11, FUSD is only for money now, cause in 2022 they start in, and in 2023 they gived all free money
Kristijan11 L0: Nice
mandobro: Kristijan11, sorry, i do not understand that House really
mandobro: Kristijan11, 150 BPM best speed house, just in that high speed i had find something to got
mandobro: Kristijan11, just for, i had find more kinda Nukleuz Classics hard house. Tha mo movment my mnd
mandobro: Kristijan11, Cheers, mate – much appreciated for the new tunes!
okika: 220-250 BPM grindcore is the way lol
mandobro: okika, wow, ty! Check without mate, wait
mandobro: okika, but man we r looking for house, wtz grindcore/
okika: stay at Christian music bro. I send you some Christian grindcore
mandobro: okika, At This Day you make me think harder
mandobro: okika, How You guess, Eminem - Mockingbird that is Christians music?
mandobro: man?
mandobro: !
mandobro: Sorry 4 s & i 4
jo52347 L1: year 5 of no NMC withdrawals...
chrisnjulie: jo52347, withdrawing is no fun... trading is where the action is.
chrisnjulie: mandobro, LMAO I just saw our messages. I was so drunk I forgot we even talked lololol
candyguyyy L0: Alright Guys
candyguyyy L0: What does every one think about market right now ? Thanks
Babaluda L0: candyguyyy, Titanic
Babaluda L0: candyguyyy, we are in a periode where its possibel to make some crypto
candyguyyy L0: Babaluda, alright
candyguyyy L0: but what do you think the crypto direction will be in next 2 weeks
Babaluda L0: candyguyyy, i dont want to play cleaver guy. but i am trying to much as possibel, and then expect to sell it in 2 years time. i dont think that crypto will grow so much this year
