| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03043965 | - 0.2% | 1917.9 | Ethereum |
| ZEC | 0.00342352 | - 1% | 818.9 | Zcash |
| DASH | 0.00048158 | + 5.2% | 225.5 | DASH |
| LTC | 0.00079418 | - 0.1% | 171.6 | Litecoin |
| ETC | 0.00011982 | + 0.1% | 86.1 | EthereumClassic |
TRX-BTC | 0.00000458 | + 1.2% | 19.3 | Tron Token |
BIG-BTC | 0.00546371 | - 0.3% | 8.4 | BIG |
SHIB-USDTb | T0.00000575 | - 1.9% | 8.1 | SHIBA INU |
DOGE-BTC | 0.00000133 | 0% | 2.5 | Dogecoin |
YOCHAT-DOGE | D0.00000030 | 0% | 2.4 | YoChat Token |
| BCHABC | 0.00011383 | + 3.8% | 2.2 | BitcoinCashABC |
ETH-BTC | 0.03022081 | - 0.2% | 1.8 | Ethereum |
XRP-BTC | 0.00002034 | - 0.4% | 0.9 | Ripple |
BTC-USDTt | T67626.01 | - 2.1% | 0.9 | Bitcoin |
ETH-USDT | T2049.0764719 | - 1.8% | 0.8 | Ethereum |
BTC-USDT | T67757.13 | - 1.8% | 0.8 | Bitcoin |
BTC-USDTb | T67730.08 | - 1.7% | 0.5 | Bitcoin |
ETH-USDC | 2049.9785080 | - 2.7% | 0.3 | Ethereum |
BNB-BTC | 0.00919262 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6045608.92 | - 0.6% | 0.3 | Bitcoin |
| BTC | T68081.74 | - 1.4% | 0.3 | Bitcoin |
USDT-RUR | R88.87 | + 0.7% | 0.2 | USDT ERC20 |
DOGE-USDT | T0.09017338 | - 1.6% | 0.2 | Dogecoin |
DASH-BTC | 0.00048271 | + 5.5% | 0.2 | DASH |
ZEC-BTC | 0.00338652 | - 1.3% | 0.2 | Zcash |
TON-BTC | 0.00001841 | + 0.8% | 0.1 | TON Coin |
| BTC | R6016800.00 | - 1.7% | 0.1 | Bitcoin |
DOGE-ETH | E0.00004384 | + 0.1% | 0.1 | Dogecoin |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| YOMBA | 0.00000041 | - 4.7% | 0.1 | YOMBA |
ETH-RUR | R182853.76 | - 0.9% | 0.1 | Ethereum |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
| LIZA | R0.00 | - 8.2% | 0.1 | Bitcoin Liza |
| BTC | T68000.00 | - 0.7% | 0.1 | Bitcoin |
| TRX | 0.00000466 | + 3.6% | 0.1 | Tron Token |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
| ETH | $2251.21 | - 2.2% | 0.1 | Ethereum |
USDT-USDC | 1.00302586 | - 0.9% | 0.1 | USDT ERC20 |
| TON | 0.00001846 | + 2.3% | 0.1 | TON Coin |
| USDT | $1.09 | 0% | 0.1 | USDT ERC20 |
INVEST (INVEST)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00068001 |
Ticker: | INVEST |
Tam adı: | INVEST |
Algoritma: |
Explorer
Forum
Source 
BTC karşılığında INVEST satın alınız
INVEST karşılığında BTC satınız
DOGE karşılığında INVEST satın alınız
INVEST karşılığında DOGE satınız
ETH karşılığında INVEST satın alınız
INVEST karşılığında ETH satınız
USD karşılığında INVEST satın alınız
INVEST karşılığında USD satınız
RUR karşılığında INVEST satın alınız
INVEST karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-03-22 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00068001 |
| 2026-03-21 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00068001 |
| 2026-03-20 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00068001 |
| 2026-03-19 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00068001 |
| 2026-03-18 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00068001 |
| 2026-03-17 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00068001 |
| 2026-03-16 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00068001 |
| 2026-03-15 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00068001 |
| 2026-03-14 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00068001 |
| 2026-03-13 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00068001 |
| 2026-03-12 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00068001 |
| 2026-03-11 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00068001 |
| 2026-03-10 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00068001 |
| 2026-03-09 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00068001 |
| 2026-03-08 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00068001 |
| 2026-03-07 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00068001 |
| 2026-03-06 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00068001 |
| 2026-03-05 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00062001 |
| 2026-03-04 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00062001 |
| 2026-03-03 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00062001 |
| 2026-03-02 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00062001 |
| 2026-03-01 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00062001 |
| 2026-02-28 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00062001 |
| 2026-02-27 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00062001 |
| 2026-02-26 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00062001 |
| 2026-02-25 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00062001 |
| 2026-02-24 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00062001 |
| 2026-02-23 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00062001 |
| 2026-02-22 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00062001 |
| 2026-02-21 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00062001 |
| 2026-02-20 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00062001 |
| 2026-02-19 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00109400 |
| 2026-02-18 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00109400 |
| 2026-02-17 | 0.00000001 | 0.00005697 | 0.00000001 | 0.00000624 | 0.00109400 |
Yanadia: Hmmmmm
Selvamech L0: dice bboooooommmm
Ikram957 L0: Yanadia Happy Eid Mubarak to you
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L1: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L1: Yanadia, No im in Texas
Drizzy37 L1: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L1: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05




Ticker: